Product main features and uses:
This machine can undertake a variety of turning workpiece, it can turning the various parts of the outer circle, inner hole, end and metric thread, Whitworth, module thread and pitch diameter of the thread forming surface; in addition, you can also meet drilling, every hole, sets and other materials process requirements. It can also be used in hard cutting tool for powerful cutting, processing a variety of ferrous and non-ferrous metals.
The width of the side wall of the double bed ribs, inner ribs with box and diagonal reinforcement integral bed structure, high integral rigidity.
Product main technical specification:
Item | Specifications | Unit | CK61125G | CK61140G | CK61160G | CK61180G | CK61200G |
Technical specification | Max.swing over bed | mm | 1250 | 1400 | 1600 | 1800 | 2000 |
Max.swing over cross slide | mm | 800 | 1000 | 1200 | 1400 | 1600 | |
Max.turning length | mm | 2000-12000 | |||||
Bed width | mm | 1100 | |||||
Max.work piece weight | T | 10(15) | |||||
Main drive | Form | 4 step variable speed | |||||
Range of spindle speeds | R/min | 4-500 | |||||
Terminal structure | A2-15 | ||||||
Hole diameter of Spindle | mm | 130(145) | |||||
Spindle hole fore-end taper | Metric 120 1:20 | ||||||
Model of main motor | YVP180L-4-22KW(30kw optional) | ||||||
Feeding system | Z axis transmission | Ball screw(6m and shorter) | |||||
x axis transmission | mm | Ball screw | |||||
Setting accuracy | mm | X:0.02 ,Z:0.05 | |||||
Resetting accuracy | mm | X:0.012 ,Z:0.025 | |||||
Slide fast moving speed | Mm/min | 4000 | |||||
Turret | Max.cross travel of carriage | mm | 760 | ||||
Max. travel of compound side | mm | 300 | |||||
Length of section of knife handle | mm | 45x45 | |||||
Tailstock | Sleeve diameter of tailstock | mm | 260 | ||||
Sleeve travel of tailstock | mm | 300 | |||||
Cone hole taper tailstock’s sleeve | Morse | Metric 80 1:20 | |||||
Main motor power | kw | AC 30kw(AC37KW) | |||||
Size | L*W*H | mm | 6800X2100X2340(4000MM) | ||||
weight | N.G | KG | 22000(4000mm) |
Copyright © Tengzhou Luzhong Machine Tool Co., Ltd. All Rights Reserved