Specifications | CD6136BCD6236B | CD6140BCD6240B | CD6145BCD6245B | CD6150BCD6250B | CD6160BCD6260B |
Max. swing over bed | 360mm | 400mm | 450mm | 500mm | 600mm |
Max. swing over cross slide | 185mm | 225mm | 285mm | 325mm | 380mm |
Center Distance | 1000/1500/2000mm |
Max. swing over gap | 490mm | 530mm | 580mm | 630mm | 730mm |
Effective length of gap | 260mm |
Bed Width | 330mm |
Spindle hole | 65mm |
Spindle nose | ISO-C6 or ISO-D6 |
Spindle taper | Metric 70mm |
Spindle speed | 22-1800(15 steps) |
Metric threads range | 0.5-28mm(66 kinds) |
Inch threads range | 1-56/inch(66 kinds) |
Moudle threads range | 0.5-3.5mm(33 kinds) |
Diametral threads range | 8-56D.P(33 kinds) |
Longitudinal feeds range | 0.072-4.038mm/rev(0.0027-0.15 inch/rev)(66 kinds) |
Cross feeds range | 0.036-2.019mm/rev(0.0013-0.075 inch/rev)(66 kinds) |
Rapid traveling speed of carriage | 5mm/min |
Lead screw size:diameter pitch | 35mm/6mm |
Cross slide travel | 300mm |
Compound rest travel | 130mm |
Cross-section size of toolshank | 20x20 | 25x20 | 25x20 | 25x20 | 25x25 |
Taper of tailstock sleeve | Morse No.5 |
Dia. of tailstock sleeve | 65mm |
Travel of tailstock sleeve | 120mm |
Main drive motor | 4.0kw or 5.5kw or 7.5kw | 7.5kw |
Coolant pump motor | 0.125kw |
Rapid traverse motor | 0.12kw |
Size(1000mm) | 2420x1150x1800mm |
Size(1500mm) | 2920x1150x1800mm |
Size(2000mm) | 3460x1150x1800mm |
Weight(1000mm) | 1520/2170kg | 1560/2210kg | 1580/2230kg | 1600/2250kg | 1640/2290kg |
Weight(1500mm) | 1750/2390kg | 1770/2410kg | 1820/2460kg | 1830/2470kg | 1870/2530kg |
Weight(2000mm) |
| 2010/2780kg | 2050/2800kg | 2070/2820kg | 2130/2860kg |