Specifications:
SPECIFICATIONS | Units | CK6130 |
Swing over bed | mm | 300 |
Swing over cross slide | mm | 100 |
Distance between centers | mm | 500/700 |
Spindle bore | mm | 60 |
Spindle bore taper | - | MT6 |
Spindle nose type | - | A2-5 |
Spindle speed steps | - | Stepless |
Spindle speed range | rpm | 100-2000 |
Tool size | mm | 20*20 |
X axis travel | mm | 160 |
Z axis travel | mm | 500/700 |
X axis rapid traverse | mm/min | 6000 |
Z axis rapid traverse | mm/min | 8000 |
Tailstock quill diameter | mm | 50 |
Tailstock quill taper | - | MT4 |
Tailstock quill travel | mm | 90 |
Main motor power | kw | 4 |
Coolant motor power | kw | 0.09 |
Machine weight | kg | 1150 |
Overall dimension | mm | 1900*1200*1700 |
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved