Specifications:
SPECIFICATIONS | Units | CK6150 |
Swing over bed | mm | 500 |
Swing over cross slide | mm | 260 |
Distance between centers | mm | 750/1000/1500/2000 |
Spindle bore | mm | 52(Optional 80) |
Spindle bore taper | - | MT6 |
Spindle nose type | - | A2-6(A2-8) |
Spindle speed steps | - | Stepless |
Spindle speed range | rpm | 1800 |
Turret/tool post | - | Electric 4 position |
Tool size | mm | 25*25 |
X axis travel | mm | 250 |
Z axis travel | mm | 750/1000/1500/2000 |
X axis rapid traverse | mm/min | 6000 |
Z axis rapid traverse | mm/min | 8000 |
Tailstock quill diameter | mm | 65 |
Tailstock quill taper | - | MT5 |
Tailstock quill travel | mm | 140 |
Main spindle motor | kw | 5.5 KW servo motor |
Coolant pump motor | kw | 0.125 |
Weight for 750 | kg | 1600 |
Weight for 1000 | kg | 1700 |
Weight for 1500 | kg | 1900 |
Weight for 2000 | kg | 2100 |
Dimension for 750 | mm | 2200x1700x1750 |
Dimension for 1000 | mm | 2500x1700x1750 |
Dimension for 1500 | mm | 3000x1700x1750 |
Dimension for 2000 | mm | 3500x1700x1750 |
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved