CNC LATHE INTRODUCTION
The series CNC lathe is universal standard automatic machining equipment for metal processing, suitable to process shaft and plate workpiece, with the main characters such as reliable structure, easy operating and high accuracy, this series lathe machine is mainly used for turning the internal and external cylindrical surface, conical surface and other rotating surfaces, as well as turning various type of threads etc.
FEATURES
One-piece bed adopts high strength iron to ensure rigidity and precision Ultrasonic frequency quenched guide-ways ensure good wear-resistance Carriage and guide-way contact surface use Turcite B to maintain accuracy
STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
Siemens controller, NC turret, automatic lubrication, coolant pump, semi-shield | Fanuc or other brand CNC controller, hydraulic or power turret, hydraulic tailstock, full-shield |
SPECIFICATIONS
SPECIFICATIONS | Units | CK6163E | CK6163E | CK6180E | CK6180E | |
Manual | HYD. | Manual | HYD. | |||
Swing over bed | mm | 630 | 800 | |||
Swing over cross slide | mm | 350 | 520 | |||
Distance between centers | mm | 1000/1500/2000/3000/4000/5000/6000 | 1000/1500/2000/3000/4000/5000/6000 | |||
Guideway width | mm | 550 | 550 | |||
Max. load capacity | T | 3 | 3 | |||
Spindle bore | mm | 104 | 104 | |||
Spindle bore taper | - | Metric φ120/MT5 | Metric φ120/MT5 | |||
Spindle nose type | - | C11 | C11 | |||
Spindle speed steps | - | VF. 3 steps | HYD. 4 steps | VF. 3 steps | HYD. 4 steps | |
Spindle speed range | rpm | 10-1000 | 17-1000 | 10-1000 | 17-1000 | |
Chuck | mm | φ315 3-jaw manual | φ315 3-jaw manual | |||
Turret/tool post | - | Eletric 4 position | Eletric 4 position | |||
Tool size | mm | 32 x 32 | 32×32 | |||
X axis travel | mm | 320 | 420 | |||
Z axis travel | mm | 850/1350/1850/2850/3850/4850/5850 | 850/1350/1850/2850/3850/4850/5850 | |||
X axis rapid traverse | mm/min | 4000 | 4000 | |||
Z axis rapid traverse | mm/min | 6000 | 6000 | |||
Tailstock quill diameter | mm | φ100 | φ100 | |||
Tailstock quill taper | - | MT5 | MT5 | |||
Tailstock quill travel | mm | 250 | 250 | |||
Main spindle motor | kw | 11 | 11 | |||
Coolant pump motor | kw | 0.125 | 0.125 | |||
Weight for 1000 | kg | 3700 | 3900 | |||
Weight for 1500 | kg | 4100 | 4300 | |||
Weight for 2000 | kg | 4500 | 4700 | |||
Weight for 3000 | kg | 5300 | 5500 | |||
Weight for 4000 | kg | 6100 | 6300 | |||
Weight for 5000 | kg | 6900 | 7100 | |||
Weight for 6000 | kg | 7700 | 7900 | |||
Dimension for 1000 | mm | 3300x1750x1850 | 3300x1850 x1900 | |||
Dimension for 1500 | mm | 3800x1750x1850 | 3800x1850 x1900 | |||
Dimension for 2000 | mm | 4300x1750x1850 | 4300x1850 x1900 | |||
Dimension for 3000 | mm | 5300x1750x1850 | 5300x1850 x1900 | |||
Dimension for 4000 | mm | 6300x1750x1850 | 6300x1850 x1900 | |||
Dimension for 5000 | mm | 7300x1750x1850 | 7300x1850 x1900 | |||
Dimension for 6000 | mm | 8300x1750x1850 | 8300x1850 x1900 |
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved