STANDARD ACCESSORIES
Eletric 4 position,3-jaw manual, manual tailstock, automatic lubrication, coolant pump, semi-shield
OPTIONAL ACCESSORIES
Fanuc or other brand CNC controller, hydraulic or power turret, hydraulic tailstock, full-shield
SPECIFICATIONS
SPECIFICATIONS | Units | CK6180F | CK6180F | CK61100F | CK61100F |
Manual | HYD. | Manual | HYD. | ||
Swing over bed | mm | 800 | 1000 | ||
Swing over cross slide | mm | 480 | 680 | ||
Distance between centers | mm | 1000/1500/2000/3000/ 4000/5000/6000 | 1000/1500/2000/3000/ 4000/5000/6000 | ||
Guideway width | mm | 600 | 600 | ||
Max. load capacity | T | 4 | 4 | ||
Spindle bore | mm | 104 | 104 | ||
Spindle bore taper | - | Metric φ120/MT5 | Metric φ120/MT5 | ||
Spindle nose type | - | C11 | C11 | ||
Spindle speed steps | - | VF. 3 steps | HYD. 4 steps | VF. 3 steps | HYD. 4 steps |
Spindle speed range | rpm | 10-800 | 17-800 | 10-800 | 17-800 |
Chuck | mm | φ400 3-jaw manual | φ400 3-jaw manual | ||
Turret/tool post | - | Eletric 4 position | Eletric 4 position | ||
Tool size | mm | 32×32 | 40×40 | ||
X axis travel | mm | 420 | 520 | ||
Z axis travel | mm | 850/1350/1850/2850/ 3850/4850/5850 | 850/1350/1850/2850/ 3850/4850/5850 | ||
X axis rapid traverse | mm/min | 4000 | 4000 | ||
Z axis rapid traverse | mm/min | 6000 | 6000 | ||
Tailstock quill diameter | mm | φ120 | φ120 | ||
Tailstock quill taper | - | MT6 | MT6 | ||
Tailstock quill travel | mm | 250 | 250 | ||
Main spindle motor | kw | 15 | 15 | ||
Coolant pump motor | kw | 0.125 | 0.125 | ||
Weight for 1000 | kg | 4800 | 5000 | ||
Weight for 1500 | kg | 5200 | 5400 | ||
Weight for 2000 | kg | 5600 | 5800 | ||
Weight for 3000 | kg | 6400 | 6600 | ||
Weight for 4000 | kg | 7200 | 7400 | ||
Weight for 5000 | kg | 8000 | 8200 | ||
Weight for 6000 | kg | 8800 | 9000 | ||
Dimension for 1000 | mm | 3500x1950 x 1900 | 3500x2000 x 2100 | ||
Dimension for 1500 | mm | 4000x1950 x 1900 | 4000x2000 x 2100 | ||
Dimension for 2000 | mm | 4500x1950 x 1900 | 4500x2000 x 2100 | ||
Dimension for 3000 | mm | 5500x1950 x 1900 | 5500x2000 x 2100 | ||
Dimension for 4000 | mm | 6500x1950 x 1900 | 6500x2000 x 2100 | ||
Dimension for 5000 | mm | 7500x1950 x 1900 | 7500x2000 x 2100 | ||
Dimension for 6000 | mm | 8500x1950 x 1900 | 8500x2000 x 2100 |
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved