Features:
1.Big torque, high precision spindle
2.Hydraulic shift, easy operate
3.Z axis feed is directly connected which has high transmission accuracy and high positioning accuracy
4.Vertical 4 position electric toolpost with high positioning accuracy
Application:
CAK series CNC lathe machine is an economical, practical type machine tools iwth good quality .
The machine has a very wide use which is suitable or internal and external turning, tapering,circular arc, thread, boring, reaming of axle and disk workpiece .It also can achieve non-circular curve machining, You can choose the CNC system and optional accessories according to your requirement .
Product main technical specifications:
Specifications | Units | CAK6140 CAK6140B CAK6140C | CAK6150 CAK6150B CAK6150C | CAK6161 CAK6161B CAK6161C | CAK6166 CAK6166B CAK6166C | CAK6180 CAK6180B CAK6180C | ||
Max.swing over bed | mm | 400 | 500 | 610 | 660 | 800 | ||
Max.processing length | mm | 750/1000/1500/2000/3000 | ||||||
Spindle taper | MT6(Ø90 1:20 for B)[Ø113 1:20 for C] | |||||||
Chuck size | mm | C6(D8)[D8] | ||||||
Spindle bore | mm | 52(80 for B)[105 for C] | ||||||
Spindle speed 3 steps (auto change gear) | rpm | Independent spindle:100-160021-1500(162-1500,66-500,21-150) | ||||||
Tailstock sleeve travel | mm | 150 | ||||||
Tailstock sleeve taper | MT5 | |||||||
Position accuracy | mm | ±0.015 | ||||||
Repositioning accuracy | mm | ±0.006 | ||||||
X/Z axis rapid traverse | m/min | 4/6 | ||||||
Spindle motor | kw | 7.5 | 11 | |||||
Machine dimension for 750 | mm | 2550x1550x1700 | 2550x1550x1900 | |||||
Machine dimension for 1000 | mm | 2750x1550x1700 | 2750x1550x1900 | |||||
Machine dimension for 1500 | mm | 3250x1550x1700 | 3250x1550x1900 | |||||
Machine dimension for 2000 | mm | 3700x1550x1700 | 3700x1550x1900 | |||||
Machine dimension for 3000 | mm | 4710x1550x1700 | 4710x1550x1900 | |||||
Machine weight for 750 | kg | 2100/2800 | 2120/2900 | 2250/2850 | 2300/2900 | 2400/3000 | ||
Machine weight for 1000 | kg | 2200/2900 | 2240/3000 | 2400/3000 | 2450/3050 | 2550/3150 | ||
Machine weight for 1500 | kg | 2300/3150 | 2350/3200 | 2600/3200 | 2650/3250 | 2750/3350 | ||
Machine weight for 2000 | kg | 2700/3350 | 2740/3400 | 2830/3400 | 2880/3450 | 2980/3550 | ||
Machine weight for 3000 | kg | 3500/4100 | 3600/4200 | 3650/4250 | 3700/4300 | 3800/4400 |
Copyright © Tengzhou Luzhong Machine Tool Co., Ltd. All Rights Reserved