Product main features and uses:
This machine can undertake a variety of turning workpiece, it can turning the various parts of the outer circle, inner hole, end and metric thread, Whitworth, module thread and pitch diameter of the thread forming surface; in addition, you can also meet drilling, every hole, sets and other materials process requirements. It can also be used in hard cutting tool for powerful cutting, processing a variety of ferrous and non-ferrous metals.The width of the side wall of the double bed ribs, inner ribs with box and diagonal reinforcement integral bed structure, high integral rigidity.
Product main technical specification:
Item | Specifications | Unit | CK6163E |
Technical specification | Max.swing over bed | mm | 630 |
Max.swing over cross slide | mm | 350 | |
Max.turning length | mm | 1000-12000 | |
Bed width | mm | 550 | |
Max.work piece weight | T | 2 | |
Main drive | Form | Three step variable speed | |
Range of spindle speeds | R/min | 25-800 | |
Terminal structure | C11(D11) | ||
Hole diameter of Spindle | mm | 105 | |
Spindle hole fore-end taper | Metric 120 1:20 | ||
Model of main motor | YVP160M-4-11KW | ||
Feeding system | Maximum cross travel of turret | X:530 Z:1200.1650,3100, | |
Ball-screw diameter *pitch | mm | X:3205 Z:5010-6312 | |
Speed of quick travel | mm/min | X:4000 Z:5000 | |
Setting accuracy | mm | X:0.03 Z:0.04 | |
Resetting accuracy | mm | X:0.012 Z:0.016 | |
Precision pf workpiece | IT6-IT7 | ||
Surface roughness | mm | Ra1.6 | |
Sleeve diameter of tailstock | mm | 100 | |
Tailstock | Sleeve travel of tailstock | mm | 250 |
Cone hole taper tailstock’s sleeve | Morse | Morse 6 | |
Turret | Standard configuration | Four-station Vertical electrical turret | |
Alternative configuration | Horizontal Six-station electrical turret | ||
Resetting accuracy | mm | 0.01 | |
Tool section size | mm | 32x32 | |
Control system | Standard configuration | NHC-210A GSK980TD | |
Alternative configuration | KND,FANUC,SIEMENS | ||
Servo motor | X:130SJT-M210A Z:175SJT-M300B | ||
Size | L*W*H | mm | 4750 x1920x1800 |
weight | N.G | KG | 4100 |
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved