Product description:
1.Spindle adopts high precision rolling bearings, high precision rotary plate aspect to adopt high precision ball screw transmission, good dynamic performance, precision positioning.
2.The machine tool guide with wear-resistant cast iron and after the audio quenching, the hardness of the HRC45 above, can ensure the long-term stability of processing accuracy.
Product main technical Specifications:
ITEM | Specifications | UNITS | CQK6140 |
Capacity | Max.Swing over bed | mm | Φ400 |
Max.swing over cross slide | mm | Φ220 | |
Maximum length of workpiece | mm | 750/1000/1500/2000 | |
Spindle | Spindle hole | mm | 52mm(82mm) |
Spindle nose | ISO-C6(C8) | ||
Spindle tap | MT6 | ||
Spindle speeds(Number) | rpm | Low:100-500High:500-180Optional:90-1800 | |
Feed | Z-axis stroke | mm | 750/1000/1500/2000 |
X-axis stroke | mm | 330 | |
rapid moving speed(m/min) | m/min | 3/6 | |
X/Z min input(mm) | mm | 0.001 | |
Tailstock | Dia. Of tailstock sleeve | mm | 75 |
Taper of tailstock sleeve | MT5 | ||
Travel of tailstock sleeve | Mm | 140 | |
Carriage | Tool number | 4(6) | |
Tool body size | mm | 20*20 | |
Knife tool change time | s | 2 | |
Position accuracy | Repeat positioning accuracy | mm | 0.01 |
Power | Main motor power | K.W | 5.5/7.5 |
Machine size(L*W*H) | Overall dismensions for 750mm | Mm | 2200*1500*1600 |
Overall dismensions for 1000mm | Mm | 2450*1500*1600 | |
Overall dismensions for 1500mm | Mm | 2950*1500*1600 | |
Overall dismensions for 2000mm | Mm | 3450*1500*1600 | |
Weight | Weight for 750mm | kg | 1800 |
Weight for 1000mm | Kg | 1900 | |
Weight for 1500mm | Kg | 2100 | |
Weight for 2000mm | kg | 2300 |
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved