Specification:
SPECIFICATIONS | Units | GMC2016 |
Table size(W*L) | mm | 1400x2100 |
X axis travel | mm | 2000 |
Y axis travel | mm | 1700 |
Z axis travel | mm | 800 |
Gantry width/passing height | mm | W:1700 / H:1080 |
Table load | t | 4 |
Distance between spindle nose and table surface | mm | 200-1000 |
T slot(number-width*pitch) | - | 7-22*200 |
Spindle taper | - | BT50/190 |
Spindle speed | r/min | 6000 |
Rapid traverse speed | m/min | 15 |
Cutting feed speed | m/min | 10 |
Main motor power | kw | 15/18.5 |
Tool magazine | Arm 24 | |
Positioning accuracy | mm | X/Y ±0.0075 Z ±0.015 |
Repeat positioning accuracy | mm | ±0.005 |
Overall dimension | mm | 7200x4500x4300 |
Machine weight(about) | t | 18.5 |
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved