Specification:
SPECIFICATIONS | Units | GMC2018 |
Table size(W*L) | mm | 1600x2000 |
X axis travel | mm | 2000 |
Y axis travel | mm | 1900 |
Z axis travel | mm | 800 |
Gantry width/passing height | mm | W:1900 / H:1080 |
Table load | t | 4.5 |
Distance between spindle nose and table surface | mm | 200-1000 |
T slot(number-width*pitch) | - | 9-22*180 |
Spindle taper | - | BT50/190 |
Spindle speed | r/min | 6000 |
Rapid traverse speed | m/min | 15 |
Cutting feed speed | m/min | 10 |
Main motor power | kw | 15/18.5 |
Tool magazine | Arm 24 | |
Positioning accuracy | mm | X/Y ±0.0075 Z ±0.015 |
Repeat positioning accuracy | mm | ±0.005 |
Overall dimension | mm | 7200x4700x4300 |
Machine weight(about) | t | 20 |
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved