Specification:
SPECIFICATIONS | Units | GMC4027 |
Table size(W*L) | mm | 2300x4000 |
X axis travel | mm | 4000 |
Y axis travel | mm | 2700 |
Z axis travel | mm | 1000 |
Gantry width/passing height | mm | W:2700 / H:1400 |
Table load | t | 12 |
Distance between spindle nose and table surface | mm | 250-1750 |
T slot(number-width*pitch) | - | 11-28*200 |
Spindle taper | - | BT50/200 |
Spindle speed | r/min | 6000 |
Rapid traverse speed | m/min | 12 |
Cutting feed speed | m/min | 6-10 |
Main motor power | kw | 18.5 |
Tool magazine | Arm 30 | |
Positioning accuracy | mm | X/Y ±0.0075 Z ±0.015 |
Repeat positioning accuracy | mm | ±0.005 |
Overall dimension | mm | 12840x7370x6770 |
Machine weight(about) | t | 45.5 |
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved