Specification:
SPECIFICATIONS | Units | GMC8037 |
Table size(W*L) | mm | 2500x8000 |
X axis travel | mm | 8000 |
Y axis travel | mm | 3700 |
Z axis travel | mm | 1250 |
Gantry width/passing height | mm | W:3700 / H:1730 |
Table load | t | 30 |
Distance between spindle nose and table surface | mm | 350-1600 |
T slot(number-width*pitch) | - | Middle 11-28*200, Two side each 1-28*180 |
Spindle taper | - | BT50/200 |
Spindle speed | r/min | 6000 |
Rapid traverse speed | m/min | 8 |
Cutting feed speed | m/min | 5 |
Main motor power | kw | 18.5 |
Tool magazine | Arm 30 | |
Positioning accuracy | mm | X/Y ±0.0075 Z ±0.015 |
Repeat positioning accuracy | mm | ±0.005 |
Overall dimension | mm | 22440x7870x6470 |
Machine weight(about) | t | 104 |
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved