The guide way and all gears in the headstock are hardened and precision ground.The spindle system is high rigidity and accuracy.The machines have powerful headstock gear train, high rotating accuracy and smooth running with Iow noiseAn overload safety device is provided on the apron.Pedal or electromagnetic braking device.Tolerance test certificate, test flow chart included
STANDARD ACCESSORIES
1 Three Jaw Chuck and Adapter
2 Four Jaw Chuck and Adapter
3 Face Plates
4 Steady Rest
5 Follow Rest
6 Oil Gun
7 Thread Chasing Dial
8 Operation Manual
9 One set of Wrenches
10 MT 7/5 Sleeve and MT 5 Center
SPECIAL ACCESSORIES
1 Driving Plate
2 Quick Change Tool Post
3 Taper Turning Attachment4.variable speed
Product main technical specifications:
SPECIFICATION | C6251 |
Swing over red | 510mm(20") |
Swing over cross slide | 305mm(11-7/8") |
Swing in gap | 735mm(29") |
Length of gap | 200mm(8") |
Distance between centers | 1000mm(60")/1500mm(60")/2000mm(80")/3000(120") |
Center height | 1135mm |
Width of bed | 350mm(13-3/4") |
Spindle nose | D1-8 |
Spindle bore | 80mm(3-1/8") |
Taper of spindle bore | No.7Morse |
Range of spindle speed | 12 changes 25-1600r/min |
Max.travel of compound rest | 130mm(5-1/8") |
Max.travel of cross slide | 316mm(12-15/16") |
Leadscrew pitch | 6mm Or 4T.P.L |
Max.section of tool | 25×25mm(1×1") |
Longitudinal feeds range | 35kinds 0.059-1.646mm/rev(0.0022"-0.0612"/rev) |
Cross feeds range | 35kinds 0.020-0.573mm(0.00048"-0.01354") |
Metric threads range | 47kinds0.2-14mm |
Inch threads range | 60kinds2-112T.P.L |
Diametrical pitches range | 50kinds4-112D.P. |
Module pitches range | 39kinds0.1-7M.P. |
Dia of tailstock sieeve | 75mm(3") |
Travel of tailstock sleeve | 180mm(7") |
Morse taper of tailstock sleeve | No.5Morse |
Cross adjustment | ±13mm(±1/2") |
Power of main motor | 7.5kw(10HP)3PH |
Power of coolant pump | 0.1kw(1/8HP),3PH |
Overall dimension(L×W×H) | 239/284/334/434×115×143cm |
Packing size(L×W×H) | 245/290/340/440×115×143cm |
Net weight/Gross weight | 2035/2415 2160/2550 2435/2840 2805/3270 |
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved