Horizontal Lathe Machines Technical Specifications:
SPECIFICATIONS | Units | C6136 | C6236 |
Swing over bed | mm | 360 | 360 |
Swing over cross slide | mm | 190 | 190 |
Swing over gap | mm | - | 520 |
Distance between centers | mm | 750/1000/1500/2000/3000 | 750/1000/1500/2000/3000 |
Spindle bore | mm | 52(Optional:80) | 52(Optional:80) |
Spindle bore taper | - | MT6(Optional:Metric 1:20) | MT6(Optional:Metric 1:20) |
Spindle speed steps | - | 9 | 9 |
Spindle speed range | rpm | 40-1400 | 40-1400 |
Cross slide travel | mm | 180 | 180 |
Top tool post travel | mm | 95 | 95 |
Tool size | mm | 20 x 20 | 20 x 20 |
Longitudinal feeds range | mm/r | 0.0832-4.6569 | 0.0832-4.6569 |
Cross feeds range | mm/r | 0.048-2.688 | 0.048-2.688 |
Kinds of metric threads | kinds | 19 | 19 |
Range of metric threads | mm | 0.25-14 | 0.25-14 |
Kinds of inch threads | kinds | 28 | 28 |
Range of inch threads | T.P.I. | 2-40 | 2-40 |
Kinds of threads module | kinds | 17 | 17 |
Range of threads module | MP | 0.25-3.5 | 0.25-3.5 |
Tailstock quill diameter | mm | 65 | 65 |
Tailstock quill taper | - | MT4 | MT4 |
Tailstock quill travel | mm | 130 | 130 |
Main motor power | kw | 4 | 4 |
Coolant pump motor | kw | 0.09 | 0.09 |
Weight for 750 | kg | 1200 | 1200 |
Weight for 1000 | kg | 1300 | 1300 |
Weight for 1500 | kg | 1500 | 1500 |
Weight for 2000 | kg | 1700 | 1700 |
Weight for 3000 | kg | 1900 | 1900 |
Dimension for 750 | mm | 2200x1140x1750 | 2200x1140x1750 |
Dimension for 1000 | mm | 2400x1140x1750 | 2400x1140x1750 |
Dimension for 1500 | mm | 2900x1140x1750 | 2900x1140x1750 |
Dimension for 2000 | mm | 3400x1140x1750 | 3400x1140x1750 |
Dimension for 3000 | mm | 4400x1140x1750 | 4400x1140x1750 |
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved