Product main technical Specifications:
SPECIFICATIONS | Units | C6160 | C6260 |
Swing over bed | mm | 600 | 600 |
Swing over cross slide | mm | 400 | 400 |
Swing over gap | mm | - | 760 |
Distance between centers | mm | 750/1000/1500/2000/3000 | 750/1000/1500/2000/3000 |
Spindle bore | mm | 52(Optional:80) | 52(Optional:80) |
Spindle bore taper | - | MT6(Optional:Metric 1:20) | MT6(Optional:Metric 1:20) |
Spindle speed steps | - | 9 | 9 |
Spindle speed range | rpm | 40-1400 | 40-1400 |
Cross slide travel | mm | 300 | 300 |
Top tool post travel | mm | 95 | 95 |
Tool size | mm | 20 x 20 | 20 x 20 |
Longitudinal feeds range | mm/r | 0.0832-4.6569 | 0.0832-4.6569 |
Cross feeds range | mm/r | 0.048-2.688 | 0.048-2.688 |
Kinds of metric threads | kinds | 19 | 19 |
Range of metric threads | mm | 0.25-14 | 0.25-14 |
Kinds of inch threads | kinds | 28 | 28 |
Range of inch threads | T.P.I. | 2-40 | 2-40 |
Kinds of threads module | kinds | 17 | 17 |
Range of threads module | MP | 0.25-3.5 | 0.25-3.5 |
Tailstock quill diameter | mm | 65 | 65 |
Tailstock quill taper | - | MT5 | MT5 |
Tailstock quill travel | mm | 130 | 130 |
Main motor power | kw | 5.5 | 5.5 |
Coolant pump motor | kw | 0.09 | 0.09 |
Weight for 750 | kg | 1300 | 1300 |
Weight for 1000 | kg | 1400 | 1400 |
Weight for 1500 | kg | 1600 | 1600 |
Weight for 2000 | kg | 1800 | 1800 |
Weight for 3000 | kg | 2000 | 2000 |
Dimension for 750 | mm | 2200x1140x1900 | 2200x1140x1900 |
Dimension for 1000 | mm | 2400x1140x1900 | 2400x1140x1900 |
Dimension for 1500 | mm | 2900x1140x1900 | 2900x1140x1900 |
Dimension for 2000 | mm | 3400x1140x1900 | 3400x1140x1900 |
Dimension for 3000 | mm | 4400x1140x1900 | 4400x1140x1900 |
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved