Product main technical specifications:
Specifications | C6136F C6236F | C6140F C6240F | C6150F C6250F | |
Max. swing over bed | 360mm | 400mm | 500mm | |
Max. swing over cross slide | 190mm | 230mm | 330mm | |
Max. swing over gap | 520mm | 560mm | 660mm | |
Center Distance | 750/1000/1500mm | |||
Bed Width | 360mm | |||
Spindle hole | 52mm | |||
Spindle nose | C6 | |||
Spindle taper | MT6 | |||
Spindle speed | 16-1600rpm(12steps ) | |||
Metric threads range | 0.25-7mm(17 kinds) | |||
Inch threads range | 5-144/inch(30 kinds) | |||
Moudle threads range | 0.25-3.5mm(12 kinds) | |||
Cross slide travel | 180mm | 222mm | ||
Compound rest travel | 95mm | |||
Cross-section size of toolshank | 20x20 | |||
Taper of tailstock sleeve | MT4 | |||
Dia. of tailstock sleeve | 65mm | |||
Travel of tailstock sleeve | 140mm | |||
Main drive motor | 4kw | 5.5kw | ||
Packing size (LxWxH) | 750mm | 2220x1150x1590mm | ||
1000mm | 2470x1150x1590mm | |||
1500mm | 2970x1150x1590mm | |||
Net weight/Gross weight(kg) | 750mm | 1350/2000kg | 1400/2050kg | 1500/2150kg |
1000mm | 1450/2100kg | 1500/2150kg | 1600/2250kg | |
1500mm | 1600/2250kg | 1650/2300kg | 1750/2400kg |
Standard accessories |
3 jaw chuck |
Center ¢er sleeve |
Wrenches |
Oil gun |
Operation manual |
Optional accessories |
Steady rest |
Follow rest |
4 jaw chuck |
Face plate |
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved