Product main technical specifications:
Specification | C6241 |
Swing over bed | 410mm(16") |
Swing over cross slide | 220mm(8-13/16") |
Swing in gap diameter | 640mm(25-1/8") |
Distance between centers | 1000mm(40")/1500mm(60")/2000mm(80") |
Valid length of gap | 165mm(6-1/2") |
Width of bed | 300mm(11-13/16") |
Spindle nose | D1-6 |
Spindle bore | 58mm(2-1/4") |
Taper of spindle bore | No.6 Morse |
Range of spindle speed | 12 changes, 25~2000r/min |
Compound rest travel | 128mm(5") |
Cross slide travel | 285mm(11-1/4") |
Max.section of tool | 25×25mm(1"×1") |
Lead screw thread | 6mm or 4T.P.I. |
Longitudinal feeds range | 42 kinds, 0.031~1.7mm/rev(0.0011"~0.0633"/rev) |
Cross feeds range | 42 kinds, 0.014~0.784mm/rev(0.00033"~0.01837"/rev) |
Threads metric pitches | 41 kinds, 0.1~14mm |
Threads imperial pitches | 60 kinds, 2~112T.P.I. |
Threads diametral pitches | 50 kinds, 4~112DP |
Threads module pitches | 34 kinds, 0.1~7MP |
Quill diameter | 60mm(2-5/16") |
Quill travel | 130mm(5") |
Quill taper | No.4 Morse |
Main motor power | 5.5kW(7.5HP) 3PH |
Coolant pump power | 0.1kW(1/8HP) 3PH |
Overall dimension(L×W×H) | 220/275/325×108×134cm |
Packing size(L×W×H) | 225/280/330×112×162cm |
Net weight | 1580/1745/1900kg |
Gross weight | 1845/2050/2230kg |
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved