Product main technical specifications:
Specification | Unit | CW61125F |
Swing over bed | mm | 1250 |
Swing over cross slide | mm | 850 |
Distance between centers | mm | 1500/2000/3000/4000/5000/6000 |
Guideway width | mm | 600 |
Max. load capacity | T | 4 |
Spindle bore | mm | 104 |
Spindle bore taper | - | Metric φ120/MT5 |
Spindle nose type | - | C11 |
Spindle speed steps | - | FWD. 18 steps |
Spindle speed range | rpm | 5.4-720 |
Chuck | mm | φ400 3-jaw manual |
Turret/tool post | - | Manual turret 4 position |
Tool shank size | mm | 32x 32 |
X axis travel | mm | 420 |
Z axis travel | mm | 1350/1850/2850/3850/4850/5850 |
X axis feed grade/range | mm/r | 64/0.05-12.15 |
Z axis feed grade/range | mm/r | 64/0.1-24.3 |
X axis rapid traverse | mm/min | 2300 |
Z axis rapid traverse | mm/min | 4000 |
Metric thread grade/range | mm | 50/1-240 |
Inch thread grade/range | T.P.I | 26/14-1 |
Module thread grade/range | mm | - |
DP thread grade/range | D.P. | - |
Tailstock quill diameter | mm | φ120 |
Tailstock quill taper | - | MT6 |
Tailstock quill travel | mm | 250 |
Main spindle motor | kW | 11 |
Rapid traverse motor | kW | 1.1 |
Coolant pump motor | kW | 0.125 |
Width x Height | mm | 2100X2200 |
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved