Product main technical specification:
Specification | Unit | CW61160L |
Swing over bed | mm | 1600 |
Swing over cross slide | mm | 1200 |
Distance between centers | mm | 1500/2000/3000/4000/5000/6000 |
Guideway width | mm | 755 |
Max. load capacity | T | 6 |
Spindle bore | mm | 130 |
Spindle bore taper | - | Metric φ140/MT6 |
Spindle nose type | - | A2-15 |
Spindle speed steps | - | FWD. 21 steps |
Spindle speed range | rpm | 3.15-315 |
Chuck | mm | φ1000 4-jaw manual |
Turret/tool post | - | Manual turret 4 position |
Tool shank size | mm | 45 x 45 |
X axis travel | mm | 620 |
Z axis travel | mm | 1350/1850/2850/3850/4850/5850 |
X axis feed grade/range | mm/r | 56/0.05-6 |
Z axis feed grade/range | mm/r | 56/0.1-12 |
X axis rapid traverse | mm/min | 1870 |
Z axis rapid traverse | mm/min | 3740 |
Metric thread grade/range | mm | 44/1-120 |
Inch thread grade/range | T.P.I | 31/28-3/8 |
Module thread grade/range | mm | - |
DP thread grade/range | D.P. | - |
Tailstock quill diameter | mm | φ160 |
Tailstock quill taper | - | MT6 |
Tailstock quill travel | mm | 300 |
Main spindle motor | kW | 22 |
Rapid traverse motor | kW | 1.5 |
Coolant pump motor | kW | 0.125 |
Width x Height | mm | 2250 x 2150 |
Length | mm | 4600/5100/6100/7100/8100/9100 |
Net weight | T | 13.1/13.6/14.2/15.2/16.2/17.2 |
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved