Product main technical specifications:
Model | Units | GHSZ4235 | |
Cutting capability | 0° | mm | 380X350 |
45° | mm | 220x350 | |
Blade speed | m/min | 27、45、69 | |
Blade size | mm | 4515*34*1.1 | |
Main motor power | kw | 4 | |
Hydraulic motor power | kw | 0.55 | |
Coolant pump(w) | w | 40 | |
Work clamping method | - | Hydraulic vise | |
Machine weight | kg | 2000 | |
Overall dimension | mm | 2200*2750*1600 | |
Package Size | mm | 2300*2900*1650 |
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved