Slant Bed CNC Lathe Machine main technical specifications:
Specifications | Units | CK46D-8 |
Max.swing over bed | mm | 450 |
Max. Swing over cross slide | mm | 130 |
Max. Processing length | mm | 450 |
Cross slide length | mm | 780 |
Lathe bed straucture | 30° integral inclined lathe | |
Distance between cross slide and spindle axis | mm | 80 |
Spindle nose | A2-5 | |
Spindle (C axis )speed range | R/min | 50-4500 |
Spindle bore | mm | 56mm |
Bar capacity | mm | 45mm |
Spindle (C Axis)motor | kw | 7.5 |
Milling head | (side)4 (nose)4 | |
Milling head power | kw | 2.3 |
Milling head speed | R/min | 3000 |
Distance of each milling head | mm | 60 |
X axis travel | mm | 500 |
Z axis trave | mm | 450 |
Y axis trave | mm | 240 |
Turret type | 8 station hydraulic turret,4+4 milling head | |
X rapid traverse | Mm/min | 24000 |
Z rapid traverse | Mm/min | 24000 |
Y rapid traverse | Mm/min | 15000 |
X/Z axis positioning accuracy | mm | 0.006 |
X/Z axis repositioning accuracy | mm | 0.003 |
Spindle (C axis)dividing positioning accuracy | mm | 0.02’’(70 arc-seond) |
Spindle (C axis)dividing repositioning accuracy | mm | 0.006’’(20 arc-seond) |
Machine dimension(LxWxH) | mm | 2500x1800x1800 |
Net weight | Kg | 3000 |
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved