Product features:
SCK series CNC lathe is designed with high strength,rigidity and with advanced machine structure,defense,and security.The machine adopt the high rigidity cast iron,base and monolithic structure,high precision through-hole structure,vibration resistance designed and high range spindle motor.The bearings and feeding screw adopt the world famous brand,equipped with multi-position tools post,tools are easily changed and changed fast with high precision .CNC system can adopt FANUC 0i-TD,FANUC 0i-Mate TD,SIMENSE 810D,SIMENSE820D,DASEN 3i,and other brand can also be chosen,the hydraulic parts,lubrication parts,chuck adopt the high quality productions well.The outlook is designed well,working panel can be easily operated,full cover.Comparing with other same type,our product owns higher precision and performance and big power.
Product main technical specifications:
Specification | Units | SCK6040 | SCK3040 | SCK3040L | SCK4558 |
Bed incline | ° | 60 | 30 | 30 | 45 |
Max.workpiece length | mm | 300 | 580 | 900 | 960 |
Culting capacity over bed | mm | φ200 | φ400 | φ400 | φ360 |
Culting capacity over support | mm | φ400 | φ450 | φ450 | φ580 |
Chuck size | A2-5 | A2-6 | A2-8 | A2-8 | |
Spindle motor power | kw | 7.5 | 7.5 | 7.5 | 15 |
spindle speeds | rpm | 60-5000 | 4500 | 3500 | 100-2600 |
Spindle bore | mm | φ55 | φ62 | φ72 | φ87 |
Dia.of bar through spindle bore | mm | φ40 | φ50 | φ60 | φ70 |
Rapid feed speed | m/min | 20 | 18 | 18 | 15 |
X travel | mm | 400 | 210 | 230 | 350 |
Z travel | mm | 320 | 600 | 900 | 960 |
Tailstock sleeve diameter | mm | - | 65 | 65 | 100 |
Tails stock sleeve travel | mm | - | 100 | 100 | 120 |
Tail stock travel | mm | - | 450 | 780 | 1000 |
Tail stock taper | - | - | MT4 | MT4 | MT5 |
Positioning accuracy | mm | ±0.008(X)±0.011(Z) | ±0.008(X)±0.011(Z) | ±0.008(X)±0.011(Z) | ±0.008(X)±0.011(Z) |
Repositioning accuracy | mm | ±0.003(X)±0.005(Z) | ±0.003(X)±0.005(Z) | ±0.003(X)±0.005(Z) | ±0.003(X)±0.005(Z) |
Machine dimensions(L*W*H) | mm | 2200x1750x1880 | 2200x1750x1880 | 2200x1750x1880 | 4200x2000x2000 |
Weight | T | 2.2 | 2.5/2.8 | 2.5/2.8 | 6 |
Copyright © Shandong Luzhong Machine Tool Co.,Ltd. All Rights Reserved